Please call us to initiate a sale. Prices are locked in when you call, and a confirmation email will be sent with instructions and your locked prices. All trades are subject to our Market Loss Policy. (800) 729-3202
Follow the shipping instructions listed in your confirmation email. Be sure to include your order confirmation in the package, use plenty of packing material, and tape well.
Once your shipment is received and verified for authenticity and condition, payment will be released to you by check ($30), bank wire ($25), or ACH.
See the top products we are buying below. Once you find your product, take a look at our buying process or give us a call.
Silver | |||
---|---|---|---|
Product | Buy Price | ||
1 oz Canadian Silver Maple Leaf Coin (Random Year) | $30.21 |
||
1 oz Silver Round (Varied Condition, Any Mint) | $27.46 |
||
1 oz Silver Bar (Varied Condition, Any Mint) | $29.21 |
||
100 oz Silver Bar (Varied Condition, Any Mint) | $2,721.00 |
||
10 oz Silver Bar (Varied Condition, Any Mint) | $274.60 |
||
1 oz American Silver Eagle Coin (Random Year) | $30.96 |
||
We buy additional Silver items. Check the product page of the item you wish to sell for the pricing. |
Gold | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Gold Eagle Coin (Random Year) | $2,700.07 |
||
1/10 oz American Gold Eagle Coin (Random Year) | $272.51 |
||
1 oz South African Gold Krugerrand Coin (Random Year) | $2,660.07 |
||
1 oz Gold Bar (Varied Condition, Any Mint) | $2,635.07 |
||
10 oz Gold Bar (Varied Condition, Any Mint) | $26,200.70 |
||
1 oz Gold Maple Leaf Coin (Random Year, Abrasions) | $2,660.07 |
||
We buy additional Gold items. Check the product page of the item you wish to sell for the pricing. |
Platinum | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Platinum Eagle Coin (Random Year, BU) | $996.25 |
||
1 oz Platinum Bar (Varied Condition, Any Mint) | $946.25 |
||
We buy additional Platinum items. Check the product page of the item you wish to sell for the pricing. |